Team Poly water tanks have sold over 350,000 water tanks in Australia since 1991. They are a wholly-owned subsidiary of the iconic Australian company, Hills Industries.
We are proud to be able to offer the large tank range of Team Poly water tanks in Victoria, NSW, ACT, Queensland, NT, and SA. Smaller tanks are available in the ACT and Region.
Team Poly Rain Water Tank Features
1. Traditional corrugated walls for style and strength. The corrugated design provides an even wall thickness and strength from top to bottom. This eliminates weak spots due to uneven distribution of polyethylene during the roto-moulding process. The tanks are manufactured thicker at the transition from floor to wall, maintaining the strength of the tank where pressure will be at its greatest.
2. Every Team Poly rain water tank is manufactured from food grade polyethylene to meet the Australian Standard AS 4020 covering contact with food and water
All Team Poly tanks meet the Quality Standard ISO 9001 and they maintain an ongoing commitment to ensure compliance with the Quality Management Systems standard, through regular Quality Audits by Standards Australia.
Team Poly tanks are made from the latest grade of Ultra UV polyethylene. This raises the UV protection up from UV 8 to ULTRA UV ensuring your tank will have the best possible protection against the harsh Australian sun.
3. Team Poly tanks of large volume are supplied with a centre pole to safely support the roof. Team Poly tanks that have supporting centre poles installed utilise lead-free PVC, eliminating the risk of lead contamination.
4. Team Poly rain water tanks have the provision for locating the centre pole into a fixed position. Centre poles are installed by the company driver on site, eliminating the need for the customer to enter the tank.
5. Team Poly tanks are manufactured in one piece and have their lids cut and re-fitted for two reasons: Transport and Access.
Removable lids will give the customer easy access later for regular cleaning. Having the lid cut and replaced does NOT reduce the strength or performance of the tank at all. The removable clip-lock lid design screws back into place with stainless steel screws to prevent the entry of contaminants, vermin etc.
Over the past 13 years, around a quarter of a million Team Poly rain water tanks have had their lids cut and re-fitted. These tanks will service homes, farms and properties for many years to come.
Team Poly tanks help the environment – they strive to be industry leaders by fully absorbing all emissions of carbon dioxide emitted during production and distribution of our products.
Steps they have taken to achieve this goal include:
* Reduction of energy wastage.
* Recycling programs in place at the point of manufacture.
Team Poly Is Planting Trees
Injinya Woods afforestation project has begun with 43,000 trees already planted with a further 105,000 planned over the next 4 years. (calculations in accord with the Government Gas Office Formula indicates that 200,000 trees will totally absorb all greenhouse gas emissions by Team Poly).
We are proud that Team Poly rainwater tanks are helping the environment.
So far 43,000 trees have been planted to help absorb greenhouse emissions created in manufacturing and distribution of Team Poly products. A further 104,000 are due to be planted over the next 4 years. It’s an effort to be proud of.
The Team Poly Water Tanks Range
Team Poly Water Tank 9000 Litre Tall | ||
Capacity (litres): | 9000 | |
Capacity (gals.): | 2000 | |
Diameter: | 2.57 m. | |
Height Wall/Total: | 2.05/2.30 m. | |
Weight: | kg. | |
Inlet: | ||
Outlet: | ||
Overflow: | ||
Features: | Removable lid | |
Delivery Area: | * SA, VIC, ACT, NSW, QLD, NT | |
Delivery Cost: | ||
Price: |
Team Poly Water Tank 9000 Litre Squat | ||
Capacity (litres): | 9000 | |
Capacity (gals.): | 2000 | |
Diameter: | 2.695 m. | |
Height Wall/Total: | 1.70/1.97 m. | |
Weight: | kg. | |
Inlet: | ||
Outlet: | 2″ BSPT | |
Overflow: | 90mm. | |
Features: | Removable lid | |
Delivery Area: | * SA, VIC, ACT, NSW, QLD, NT | |
Delivery Cost: | ||
Price: |
Team Poly Water Tank 13500 | ||
Capacity (litres): | 13,500 | |
Capacity (gals.): | 3,000 | |
Diameter: | 2.92m. | |
Height Wall/Total: | 2.24m./2.46 m. | |
Weight: | kg. | |
Inlet: | ||
Outlet: | 50mm. @3,6,9 o’clock | |
Overflow: | 90mm. @ 3,6,9,12 o’clock | |
Features: | Removable lid, centre pole. | |
Delivery Area: | ** SA, VIC, ACT, NSW, QLD, NT | |
Delivery Cost: | ||
Price: |
Team Poly Water Tank 22000 | ||
Capacity (litres): | 22,000 | |
Capacity (gals.): | 5,000 | |
Diameter: | 3.53m. | |
Height Wall/Total: | 2.44m./ 2.67m. | |
Weight: | kg. | |
Inlet: | ||
Outlet: | 50mm. @ 3,6.9 o’clock | |
Overflow: | 90mm. @3,6,9,12 o’clock | |
Features: | Removable lid, centre pole. | |
Delivery Area: | *** SA, VIC, ACT, NSW, QLD, NT | |
Delivery Cost: | ||
Price: |
Team Poly Water Tank 22000 Squat | ||
Capacity (litres): | 22,000 | |
Capacity (gals.): | 5,000 | |
Diameter: | 3.73m. | |
Height Wall/Total: | 2.27m./2.58 m. | |
Weight: | kg. | |
Inlet: | ||
Outlet: | 50mm. @ 3,6,9 o’clock | |
Overflow: | 90mm. @ 3,6,9,12 o’clock | |
Features: | Removable lid., centre pole. | |
Delivery Area: | *** SA, VIC, ACT, NSW, QLD, NT | |
Delivery Cost: | ||
Price: |
Team Poly Water Tank 27000 | ||
Capacity (litres): | 27,000 | |
Capacity (gals.): | 6,000 | |
Diameter: | 3.94m. | |
Height Wall/Total: | 2.51m./2.80 m. | |
Weight: | kg. | |
Inlet: | ||
Outlet: | 50mm. @ 3,6,9 o’clock | |
Overflow: | 90mm. @ 3,6,9,12 o’clock | |
Features: | Removable lid, centre pole. | |
Delivery Area: | *** SA, VIC, ACT, NSW, QLD, NT | |
Delivery Cost: | ||
Price: |
Team Poly Water Tank 36400/40950 | ||
Capacity (litres): | 36,400 or 40,950 | |
Capacity (gals.): | 8,000 or 9000 | |
Diameter: | 4.40 m. | |
Total Height: | 2.80 m. | |
Weight: | kg. | |
Inlet: | ||
Outlet: | ||
Overflow: | ||
Features: | . | |
Delivery Area: | *** SA, ACT, NSW | |
Delivery Cost: | ||
Price: |
Team Poly Water Tank 45500/50050 | ||
Capacity (litres): | 45,500 or 50,050 | |
Capacity (gals.): | 10,000 or 11,000 | |
Diameter: | 4.40 m. | |
Height Wall/Total: | 3.42 m. | |
Weight: | kg. | |
Inlet: | ||
Outlet: | ||
Overflow: | ||
Features: | ||
Delivery Area: | *** SA, ACT, NSW | |
Delivery Cost: | ||
Price: |