Choosing the colour of your water tank will be a personal decision. Some people like them to blend in with wall colour, or with vegetation. Others want to show off the fact that they have a tank with pride, and choose a more prominent colour. It’s your personal decision.
Some tank colours are very popular, and common. Others are less popular, and less common.There are a number of slightly complicating factors…
- Different companies may call the same colour by different names.
- Most companies colour-match with the industry-standard Colorbond® range of colours, although some of the colours available are not in the current Colorbond® range.
- The colours that you see on the screen will not be a true guide to the tank colour- they only an approximation. The colour settings vary from monitor to monitor
- try checking colour samples at your local hardware store or garage supplier- they’ll have Colorbond® products, and colour samples to view.
The table below sets out the colours in which our Clark Tanks, Nylex, Poly Water Tank,and Team Poly water tank ranges are supplied, and, where available, the Colorbond®equivalent.
Colour | Colorbond® | Nylex | Poly Water Tanks |
– | – | White | |
Classic Cream® | – | – | |
Paperbark® | Merino | Merino | |
– | Wheat | Wheat | |
– | Beige | Beige | |
Pale Eucalypt® | Mist Green | Mist Green | |
Wilderness® | Rivergum Green | Rivergum Green | |
Cottage Green® | Heritage Green | Dark Green | |
– | – | Bronze Olive | |
– | – | – | |
Dune® | Birch Grey | Birch Grey | |
Woodland Grey® | Slate Grey | Slate Grey | |
Manor Red® | Heritage Red | Heritage Red | |
– | – | Torres Blue | |
Deep Ocean® | Mountain Blue | Mountain Blue | |
Night Sky® | Black | Black |
Remember, don’t trust these water tank colours as you see them on your screen. Please use them only as a guide.
Colour | Colorbond® | Tankmasta | Team Poly | Clark Tanks |
– | – | – | White | |
Classic Cream® | – | – | Smooth Cream | |
Paperbark® | Bondi | Merino | Merino | |
– | Wattle | Wheat | Wheat | |
– | – | Beige | Beige | |
Pale Eucalypt® | – | Mist Green | – | |
Wilderness® | Eucalypt | Rivergum Green | Rivergum Green | |
Cottage Green® | Daintree | Heritage Green | Heritage Green | |
– | – | Bronze Olive | Bronze Olive | |
– | – | – | Light Grey | |
Dune® | Stone Grey | Birch Grey | – | |
Woodland Grey® | Storm Grey | Slate Grey | Slate Grey | |
Manor Red® | Sunburnt | Heritage Red | Heritage Red | |
– | – | Torres Blue | Torres Blue | |
Deep Ocean® | True Blue | Mountain Blue | Mountain Blue | |
Night Sky® | – | Black | Black |
Remember, don’t trust these water tank colours as you see them on your screen. Please use them only as a guide.